How to flared PVC pipe
The flaring of the PVC pipe requires the use of equipment. A series of actions complete the conveying of the pipe, lateral transmission, rolling uniform heating, tightening of the PVC pipe, flaring formation, and other working processes. The flaring of the PVC pipe is in the closed molding room. It is carried out in medium and high pressure is adopted. After the expansion of the PVC pipe, it is cooled with circulating water. According to different equipment models and manufacturers, PVC flared pipes are divided into vacuum forming and air-cooling forming. All processes are executed by air cylinder, oil cylinder, or chain drive, limit switch or photoelectric tube realizes fiber control, and time, temperature, and other parameters are set through PLC or computer background program. Ensure that the work of all processes is coordinated, and the flaring of the PVC pipe is completed.
There are three types of PVC pipes: PVC bell end pipes,PVC straight flared pipes, andPVC ring pipes. Only R-port pipes need to use rubber rings, which have the best sealing performance.
Compared with PVC water supply pipes, PVC drainage pipes have worse toughness. Because they do not need to be under pressure, it is more difficult to expand the ring flaring when flaring, but there is direct flaring.it will be changed PVC bell end pipes.
The construction of swimming pool projects should have both water supply and drainage, and the specifics have to be asked by the engineering technician.
PVC bell end pipe and PVC ring pipe has many standards,
schedule 40 PVC bell end pipe,schedule 80 pvc bell end pipe,GB pvc bell end pipe, and so on.
GB pvc bell end pipe Product specification
OD (mm) | wall thickness(mm) | OD (MM) | wall thickness(mm) | OD (MM) | wall thickness(mm) | ||||||||||||||||||
0.63 | 0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 0.63 | 0.8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | 0.63 | 0..8 | 1.0 | 1.25 | 1.6 | 2.0 | 2.5 | |||
20 | — | — | — | — | — | 2.0 | 2.3 | 110 | 2.7 | 3.4 | 4.2 | 5.3 | 6.6 | 8.1 | 10.0 | 280 | 6.9 | 8.6 | 10.7 | 13.4 | 16.6 | 20.6 | — |
25 | — | — | — | — | 2.0 | 2.3 | 2.8 | 125 | 3.1 | 3.9 | 4.8 | 6.0 | 7.4 | 9.2 | 11.4 | 315 | 7.7 | 9.7 | 12.1 | 15.0 | 18.7 | 23.2 | — |
32 | — | — | — | 2.0 | 2.4 | 2.9 | 3.6 | 140 | 3.5 | 4.3 | 5.4 | 6.7 | 8.3 | 10.3 | 12.7 | 355 | 8.7 | 10.9 | 13.6 | 16.9 | 21.1 | 26.1 | — |
40 | — | — | 2.0 | 2.4 | 3.0 | 3.7 | 4.5 | 160 | 4.0 | 4.9 | 6.2 | 7.7 | 9.5 | 11.8 | 14.6 | 400 | 9.8 | 12.3 | 15.3 | 19.1 | 23.7 | 29.4 | — |
50 | — | 2.0 | 2.4 | 3.0 | 3.7 | 4.6 | 5.6 | 180 | 4.4 | 5.5 | 6.9 | 8.6 | 10.7 | 13.3 | 16.4 | 450 | 11.0 | 13.8 | 17.2 | 21.5 | 26.7 | 33.1 | — |
63 | 2.0 | 2.5 | 3.0 | 3.8 | 4.7 | 5.8 | 7.1 | 200 | 4.9 | 6.2 | 7.7 | 9.6 | 11.9 | 14.7 | 18.2 | 500 | 12.3 | 15.3 | 19.1 | 23.9 | 29.7 | 36.8 | — |
75 | 2.3 | 2.9 | 3.6 | 4.5 | 5.6 | 6.9 | 8.4 | 225 | 5.5 | 6.9 | 8.6 | 10.8 | 13.4 | 16.6 | — | 560 | 13.7 | 17.2 | 21.4 | 26.7 | — | — | — |
90 | 2.8 | 3.5 | 4.3 | 5.4 | 6.7 | 8.2 | 10.1 | 250 | 6.2 | 7.7 | 9.6 | 11.9 | 14.8 | 18.4 | — | 630 | 15.4 | 19.3 | 24.1 | 30.0 | — | — | — |
PVC bell end pipe
PVC ring pipe
没有评论:
发表评论